Customer Support
Our Customer Support team is always here to help with any questions.
Submit Support Ticket| Rarity: | Common |
| Number: | 68 |
| Description: | E: If this attack deals damage; your next control check this turn gets +X. X equals your momentum. |
| Card Type: | Attack |
| Resource: | Chaos;Evil;Water |
| Check: | 3 |
| Difficulty: | 3 |
| Block Modifier: | 3 |
| Block Zone: | mid |
| Attack Speed: | 2 |
| Attack Zone: | high |
| Attack Damage: | 4 |
| Keywords: | Weapon |
| Set: | Red Horizon |
Our Customer Support team is always here to help with any questions.
Submit Support TicketBe the first to know about new releases, promotions, and exclusives.